1 | ABSA BANK UGANDA LIMITED STAFF PENSION FUND | PLOT 2/4 HANNINGTON ROAD |
2 | AIRTEL UGANDA STAFF PROVIDENT FUND | PLOT 16A, AIRTEL TOWERS CLEMENT HILL RD, KAMPALA |
3 | BANK OF AFRICA STAFF PROVIDENT FUND | LUGOGO ONE BUILDING,PLOT 23, LUGOGO BYPASS |
4 | BANK OF UGANDA DEFINED CONTRIBUTION SCHEME | PLOT 33-45, KAMPALA ROAD |
5 | BANK OF UGANDA STAFF RETIREMENT BENEFITS SCHEME | PLOT 33-45, KAMPALA ROAD |
6 | Centenary Group Staff Defined Contribution Scheme | MAPEERA HOUSE PLOT 44-46 KAMPALA ROAD |
7 | COCA-COLA BEVERAGES UGANDA LIMITED PROVIDENT FUND | P.O. BOX 3990, NAMANVE INDUSTRIAL AREA, |
8 | CROWN BEVERAGES STAFF RBS | PLOT M214 JINJA ROAD |
9 | DFCU LTD STAFF PROVIDENT FUND | PLOT 2 JINJA ROAD |
10 | EQUITY BANK STAFF PROVIDENT FUND SCHEME | CHURCH HOUSE KAMPALA ROAD |
11 | EXIM BANK RETIREMENT BENEFITS SCHEME | 1ST FLOOR, EXIM BANK HEAD OFFICE, PLOT 6, HANNINGTON ROAD, P.O.BOX 36206, K'LA |
12 | FINANCE TRUST BANK STAFF PROVIDENT FUND | PLOT 22B LUMUMBA AVENUE, TWED PLAZA |
13 | HEIFER PROJECTS INTERNATIONAL UGANDA RBS | P.O.BOX 28491 KAMPALA |
14 | HOUSING FINANCE BANK RETIREMENT BENEFITS SCHEME | PLOT 4, WAMPEWO AVENUE, KOLOLO |
15 | I&M BANK STAFF DEFINED CONTRIBUTION SCHEME | PLOT 6/6A KAMPALA ROAD |
16 | KCB BANK UGANDA STAFF PROVIDENT FUND | LOHANA TOWERS, PLOT 56, LUGOGO BYPASS |
17 | KINYARA SUGAR WORKS LIMITED STAFF PROVIDENT FUND | PLOT 31 BLOCK 9/10, BUJENJE, MASINDI |
18 | MAKERERE UNIVERSITY BUSINESS SCHOOL RBS | PLOT M118 PORT BELL RD |
19 | MAKERERE UNIVERSITY RETIREMENT BENEFITS SCHEME | B4 LINCOLN FLATS, MAKERERE UNIVERSITY MAIN CAMPUS |
20 | MAZIMA VOLUNTARY INDIVIDUAL RETIREMENT BENEFITS SCHEME | PLOT 1256 PROF. NSIBAMBI ROAD, KAYIWA ZONE, NAMIREMBE KAMPALA |
21 | MINET LIMITED STAFF RETIREMENT BENEFITS SCHEME | PLOT 16 CLEMENT HILL ROAD |
22 | MTN UGANDA RETIREMENT BENEFITS SCHEME | PLOT 22, HANNINGTON ROAD |
23 | NATIONAL SOCIAL SECURITY FUND | PLOT 1 PILKINGTON ROAD, 14TH FLOOR WORKERS HOUSE |
24 | NILE BREWERIES STAFF RETIREMENT BENEFITS SCHEME | PLOT 6-10 PORTBELL ROAD, LUZIRA KAMPALA |
25 | NSSF STAFF PROVIDENT FUND | PLOT 1 PILKINGTON ROAD, 14TH FLOOR WORKERS HOUSE |
26 | NWSC STAFF PROVIDENT FUND | P.O.BOX 7053 NAKASERO |
27 | OPPORTUNITY BANK STAFF RETIREMENT BENEFITS SCHEME | PLOT 1259 OLD KIIRA ROAD |
28 | PARLIAMENTARY PENSION SCHEME | PLOT 7, PARLIAMENTARY AVENUE, BAUMAN HOUSE |
29 | POST BANK UGANDA STAFF PROVIDENT FUND | PLOT 4/6 NKURUMAH ROAD |
30 | PRIDE MICRO FINANCE RETIREMENT BENEFITS SCHEME | PLOT 8-10 ENTEBBE ROAD, METROPOLE HOUSE |
31 | STANBIC UGANDA HOLDINGS LIMITED STAFF PROVIDENT FUND | PLOT 17, HANNINGTON ROAD |
32 | STANDARD CHARTERED BANK UGANDA PENSION TRUST FUND | PLOT 5 SPEKE ROAD |
33 | TOYOTA UGANDA LIMITED STAFF PROVIDENT FUND SCHEME | PLOT 1A AND 1B 1ST STREET, INDUSTRIAL AREA |
34 | UAP STAFF RETIREMENT BENEFITS SCHEME | PLOT 3-5 NEW PORT BELL ROAD, NAKAWA |
35 | UGANDA BREWERIES LTD RBS | PLOT 3-17, PORT BELL |
36 | UGANDA CHRISTIAN UNIVERSITY STAFF RETIREMENT BENEFITS SCHEME | UGANDA CHRISTIAN UNIVERSITY, MAIN CAMPUS MUKONO, P.O.BOX 4 MUKONO |
37 | UGANDA CLAYS STAFF CONTRIBUTORY PROVIDENT FUND | ENTEBBE ROAD KAJJANSI |
38 | UGANDA COFFEE DEVELOPMENT AUTHORITY STAFF RETIREMENT BENEFIT SCHEME | COFFEE HOUSE, PLOT 35, JINJA ROAD, KAMPALA |
39 | UGANDA COMMUNICATIONS COMMISSION STAFF PROVIDENT FUND | PLOT 42-44 SPRING ROAD PO BOX 7376 BUGOLOBI, KAMPALA |
40 | UGANDA COMMUNICATIONS EMPLOYEES CONTRIBUTORY PENSION SCHEME | PO BOX 7106, KAMPALA |
41 | UGANDA ELECTRICITY GENERATION COMPANY LIMITED STAFF RETIREMENT BENEFITS SCHEME | PLOT 37, NAKASERO RD, 3RD FLOOR UEDCL |
42 | UGANDA NATIONAL EXAMINATION BOARD STAFF RETIREMENT BENEFITS SCHEME | PLOT 35, MARTYRS WAY NTINDA |
43 | UGANDA NATIONAL ROADS AUTHORITY RETIREMENT BENEFITS SCHEME | PLOT 28/32, 6TH STREET INDUSTRIAL AREA |
44 | UGANDA REVENUE AUTHORITY STAFF RBS | PLOT 40 ROTARY AVENUE |
45 | UMEME LIMITED STAFF RETIREMENT BENEFITS SCHEME | RWENZORI COURTS, LUMUMBA AVENUE |
46 | UNITED BANK FOR AFRICA STAFF PROVIDENT FUND | PLOT 2 JINJA ROAD, P.O.BOX 7396, K'LA |
47 | URBRA STAFF RETIREMENT BENEFITS SCHEME | PLOT 1 , CLEMENT HILL |
48 | VIVO ENERGY UGANDA RBS | PLOT 9/11, 7TH STREET INDUSTRIAL AREA |
49 | WATOTO MINISTRIES PROVIDENT FUND | PLOT 87 KAMPALA ROAD |
50 | WORLD VISION UGANDA STAFF PROVIDENT FUND | PLOT 15B, NAKASERO ROAD |
| | |
| | |
| UMBRELLA RETIREMENT BENEFITS SCHEMES | |
51 | BRITAM UMBRELLA SCHEME | 24A AKII BUA ROAD, PLOT 32 LUMUMBA AVENUE |
52 | ENWEALTH UGANDA UMBRELLA RETIREMENT SCHEME | UAP NAKAWA BUSINESS PARK, PLOT 3-5 PORTBELL ROAD KAMPALA |
53 | GENAFRICA INDIVIDUAL RETIREMENT BENEFITS SCHEME | AHA TOWERS, 6TH FLOOR, PLOT 7 LOURDEL ROAD, KAMPALA |
54 | ICEA (U) LIMITED RETIREMENT BENEFITS SCHEME | 2ND FLOOR, RWENZORI COURTS |
55 | ICEA LION TELEKA UMBRELLA FUND | 2ND FLOOR, RWENZORI COURTS |
56 | JUBILEE LIFE UMBRELLA RETIREMENT SCHEME | 14 PARLIAMENTARY AVENUE, |
57 | LIBERTY UMBRELLA RETIREMENT BENEFITS SCHEME | MARIBA BUILDING 3RD FLOOR, PLOT 17 GOLF COURSE RD, KOLOLO, KAMPALA |
58 | OCTAGON UGANDA UMBRELLA RETIREMENT BENEFITS SCHEME | 4TH FLOOR, PADRE PIO HOUSE, PLOT 32 LUMUMBA AVENUE |
59 | PRU-UMBRELLA RETIREMENT FUND | 9TH FLOOR, ZEBRA PLAZA, PLOT 23 KAMPALA ROAD |
60 | SARA UMBRELLA RETIREMENT BENEFITS SCHEME | PLOT 3 MACKENZIE VALE, KOLOLO |
61 | THE LIAISON UMBRELLA FUND | PLOT 44 LUMUMBA AVENUE, KAMPALA |
62 | UAP LIFE UMBRELLA RETIREMENT BENEFITS SCHEME | UAP NAKAWA BUSINESS PARK |
63 | ZAMARA RETIREMENT FUND | 5 BANDALI RISE BUGOLOBI, 2ND FLOOR STUDIO HOUSE |